Topory: Różnice pomiędzy wersjami
Z RonWiki
								
												
				Chrabianka (dyskusja | edycje)  | 
				|||
| Linia 52: | Linia 52: | ||
     | align="center" width="5%" | '''0'''  |      | align="center" width="5%" | '''0'''  | ||
     | align="center" width="5%" | '''19.5 oz.'''  |      | align="center" width="5%" | '''19.5 oz.'''  | ||
| − |      | align="center" width="30%" | '''  | + |      | align="center" width="30%" | '''[[Orshabaal]] 4.333%, [[Demon]] 2.633%, <br>[[Dziwny Demon]] 2.633%, [[Trujący Demon]] 2.633%, [[Czarownica]] 1%'''  | 
     | align="center" width="5%" |    |      | align="center" width="5%" |    | ||
|- bgcolor="white"  | |- bgcolor="white"  | ||
| Linia 152: | Linia 152: | ||
     | align="center" width="5%" | '''30'''  |      | align="center" width="5%" | '''30'''  | ||
     | align="center" width="5%" | '''70.0 oz.'''  |      | align="center" width="5%" | '''70.0 oz.'''  | ||
| − |      | align="center" width="30%" | '''  | + |      | align="center" width="30%" | '''[[Orshabaal]] 66.666%, [[Złoty Demon]] 66.666%, [[Ferumbras]] 20%, [[Demon]] 10.666%, <br>[[Dziwny Demon]] 10.666%, [[Gladiatuz]] 10%, [[Trujący Demon]] 9.666%, [[Minotaur Strażnik]] 5%, [[Szatan]] 5%, [[Czarny Rycerz]] 3.666%, <br>[[Walkiria]] 3.333%, [[Cyklop]] 3%, [[Smok]] 3%, <br>[[Wyvern]] 3%, [[Koścista Bestia]] 2%, <br>[[Krasnolud Strażnik]] 2%, [[Smocze Dziecko]] 2%'''  | 
     | align="center" width="30%" |    |      | align="center" width="30%" |    | ||
|- bgcolor="white"  | |- bgcolor="white"  | ||
| Linia 164: | Linia 164: | ||
     | align="center" width="30%" | '''[[Południowy Gigant]] 15%, [[Ork Szaleniec]] 6.666%, [[Cyklop]] 5%, [[Czarny Rycerz]] 2%, [[Krwawy Barbarzyńca]] 1.666%, [[Pirat Kapitan]] 1.666%'''  |      | align="center" width="30%" | '''[[Południowy Gigant]] 15%, [[Ork Szaleniec]] 6.666%, [[Cyklop]] 5%, [[Czarny Rycerz]] 2%, [[Krwawy Barbarzyńca]] 1.666%, [[Pirat Kapitan]] 1.666%'''  | ||
     | align="center" width="30%" |    |      | align="center" width="30%" |    | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- bgcolor="white"  | |- bgcolor="white"  | ||
     | align="center" width="5%" | '''[[Grafika:Fire Axe.gif]]'''  |      | align="center" width="5%" | '''[[Grafika:Fire Axe.gif]]'''  | ||
| Linia 182: | Linia 172: | ||
     | align="center" width="5%" | '''30'''  |      | align="center" width="5%" | '''30'''  | ||
     | align="center" width="5%" | '''40.0 oz.'''  |      | align="center" width="5%" | '''40.0 oz.'''  | ||
| − |      | align="center" width="30%" | '''[[Zadanie: Ognisty Topór]], [[Ferumbras]] 20%,   | + |      | align="center" width="30%" | '''[[Zadanie: Ognisty Topór]], [[Ferumbras]] 20%, [[Morgaroth]] 15.387%, [[Orshabaal]] 15.387%, <br>[[Demon]] 5.538%, [[Dziwny Demon]] 5.538%, <br>[[Trujący Demon]] 5.538%'''  | 
     | align="center" width="5%" | ''',,The blade is a magic flame."'''  |      | align="center" width="5%" | ''',,The blade is a magic flame."'''  | ||
|- bgcolor="AntiqueWhite"  | |- bgcolor="AntiqueWhite"  | ||
| Linia 233: | Linia 223: | ||
     | align="center" width="5%" | '''52.0 oz.'''  |      | align="center" width="5%" | '''52.0 oz.'''  | ||
     | align="center" width="30%" | '''[[Króliczek Wielkanocny]] 3%, <br>[[Świąteczny Gnom]] 3%'''  |      | align="center" width="30%" | '''[[Króliczek Wielkanocny]] 3%, <br>[[Świąteczny Gnom]] 3%'''  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
     | align="center" width="5%" |    |      | align="center" width="5%" |    | ||
|- bgcolor="white"  | |- bgcolor="white"  | ||
| Linia 323: | Linia 293: | ||
     | align="center" width="5%" | '''99.0 oz.'''  |      | align="center" width="5%" | '''99.0 oz.'''  | ||
     | align="center" width="30%" | '''[[Unicestwienie]]'''  |      | align="center" width="30%" | '''[[Unicestwienie]]'''  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
     | align="center" width="5%" |    |      | align="center" width="5%" |    | ||
|- bgcolor="white"  | |- bgcolor="white"  | ||
| Linia 343: | Linia 303: | ||
     | align="center" width="5%" | '''58.0 oz.'''  |      | align="center" width="5%" | '''58.0 oz.'''  | ||
     | align="center" width="30%" | '''[[Wrota Piekieł]]'''  |      | align="center" width="30%" | '''[[Wrota Piekieł]]'''  | ||
| − |      | align="center" width="5%" |    | + |      | align="center" width="5%" |    | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- bgcolor="white"  | |- bgcolor="white"  | ||
     | align="center" width="5%" | '''[[Grafika:Great Axe.gif]]'''  |      | align="center" width="5%" | '''[[Grafika:Great Axe.gif]]'''  | ||
| Linia 364: | Linia 314: | ||
     | align="center" width="30%" | '''[[Furia Demonów]]'''  |      | align="center" width="30%" | '''[[Furia Demonów]]'''  | ||
     | align="center" width="30%" | '''"Even immortals are afraid of this mighty axe."'''  |      | align="center" width="30%" | '''"Even immortals are afraid of this mighty axe."'''  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</table>    | </table>    | ||
     |}  |      |}  | ||
<small>Stworzone przez [[Divine Angel]]</small>  | <small>Stworzone przez [[Divine Angel]]</small>  | ||
Aktualna wersja na dzień 21:29, 23 lip 2016
| Topory | ||||||||
| Wygląd | Nazwa | Ilość Ataku: | Ilość Obrony: | Ilu ręczna: | Wymagany Poziom: | Waga: | Wypada z: | Opis: | 
|   | 
Sierp | 7 | 4 | 1 | 0 | 10.5 oz. | Czarownica 5% | |
|   | 
Ręczny Topór | 10 | 5 | 1 | 0 | 18.0 oz. | Trol 10% | |
|   | 
Topór | 12 | 6 | 1 | 0 | 40.0 oz. | Minotaur 10%, Ork 10%, Szkielet 10%, Minotaur Strażnik 6.666%, Krasnolud 5% | |
|   | 
Złoty Sierp | 13 | 6 | 1 | 0 | 19.5 oz. |  Orshabaal 4.333%, Demon 2.633%,  Dziwny Demon 2.633%, Trujący Demon 2.633%, Czarownica 1%  | 
|
|   | 
Toporek | 15 | 8 | 1 | 0 | 35.0 oz. | Szkielet 10%, Krasnolud 6.666% | |
|   | 
Niewielki Topór | 15 | 10 | 1 | 0 | 52.5 oz. | ||
|   | 
Krasnoludzki Topór | 21 | 19 | 1 | 10 | 82.0 oz. | ||
|   | 
Stary Topór | 23 | 12 | 1 | 10 | 45.0 oz. | Ork Przywódca 10.818%, Ork Jeździec 2.5% | |
|   | 
Bojowy Topór | 25 | 10 | 1 | 10 | 50.0 oz. | Ork Szaleniec 10%, Krasnolud Żołnierz 3.333%, Pirat Kapitan 3%, Koścista Bestia 3%, Krasnolud Strażnik 3%, Krwawy Barbarzyńca 3%, Barbarzyńca 1.5%, Brunatny Barbarzyńca 1.5%, Korsarz 1.5%, Łowca Głów 1.5%, Piegaty Pirat 1.5% | |
|   | 
Barbarzyński Topór | 28 | 18 | 1 | 10 | 51.0 oz. | Zadanie Umarlaka | |
|   | 
Łamacz | 29 | 28 | 1 | 10 | 110.0 oz. | Drakula 0.25% | ,,It was made by Gods to punish sinners." | 
|   | 
Rycerski Topór | 33 | 21 | 1 | 30 | 59.0 oz. |  Zadanie: Forteca Orków,  Flafi 100%, Piekielny Pies 10%, Czarny Rycerz 0.633%  | 
|
|   | 
Obsydiańska Lanca | 34 | 10 | 2 | 30 | 80.0 oz. | Natręt 2%, Ork Jeździec 2% | |
|   | 
Obusieczny Topór | 35 | 12 | 2 | 30 | 70.0 oz. |  Orshabaal 66.666%, Złoty Demon 66.666%, Ferumbras 20%, Demon 10.666%,  Dziwny Demon 10.666%, Gladiatuz 10%, Trujący Demon 9.666%, Minotaur Strażnik 5%, Szatan 5%, Czarny Rycerz 3.666%, Walkiria 3.333%, Cyklop 3%, Smok 3%, Wyvern 3%, Koścista Bestia 2%, Krasnolud Strażnik 2%, Smocze Dziecko 2%  | 
|
|   | 
Halabarda | 35 | 14 | 2 | 30 | 90.0 oz. | Południowy Gigant 15%, Ork Szaleniec 6.666%, Cyklop 5%, Czarny Rycerz 2%, Krwawy Barbarzyńca 1.666%, Pirat Kapitan 1.666% | |
|   | 
Ognisty Topór | 38 | 16 | 1 | 30 | 40.0 oz. |  Zadanie: Ognisty Topór, Ferumbras 20%, Morgaroth 15.387%, Orshabaal 15.387%,  Demon 5.538%, Dziwny Demon 5.538%, Trujący Demon 5.538%  | 
,,The blade is a magic flame." | 
|   | 
Kamienny Bojowy Topór | 39 | 15 | 2 | 30 | 52.5 oz. | ||
|   | 
Naginata | 39 | 19 | 2 | 30 | 80.0 oz. | ||
|   | 
Szlachetny Topór | 39 | 22 | 1 | 30 | 38.0 oz. | Wężowy Stwór 0.6% | |
|   | 
Topór Krzyżowca | 40 | 18 | 1 | 30 | 55.0 oz. | Czarny Rycerz 4.666% | |
|   | 
Nikczemny Topór | 43 | 22 | 1 | 50 | 52.0 oz. |  Króliczek Wielkanocny 3%,  Świąteczny Gnom 3%  | 
|
|   | 
Halabarda Strażnika | 46 | 15 | 2 | 50 | 110.5 oz. | Zadanie Behemotha | |
|   | 
Smocza Lanca | 47 | 16 | 2 | 50 | 67.0 oz. |  Zadanie Czarnoksiężnika  Unicestwienie na wyspie początkujących, Króliczek Wielkanocny 6%, Świąteczny Gnom 6%, Czarny Rycerz 0.609%  | 
,,The extraordinary sharp blade penetrates every armor." | 
|   | 
Złota Halabarda | 47 | 30 | 2 | 50 | 98.4 oz. | Ashmunrah 0.033% | ,,A power weapon made only for royal gaurds of the pharoah." | 
|   | 
Bitewny Topór | 48 | 10 | 2 | 50 | 61.5 oz. | Dręczyciel 0.1% | |
|   | 
Pozłacany Topór | 48 | 31 | 1 | 50 | 78.0 oz. | Ręka Przeklętego 0.5% | ,,This weapon was forgotten by Gods." | 
|   | 
Brzytwi Topór | 49 | 18 | 2 | 50 | 120.0 oz. | Trujący Demon 0.888% | |
|   | 
Łamacz Kamieni | 50 | 30 | 1 | 50 | 99.0 oz. | Unicestwienie | |
|   | 
Bezlitosny Topór | 52 | 15 | 1 | 70 | 58.0 oz. | Wrota Piekieł | |
|   | 
Wspaniały Topór | 57 | 22 | 2 | 70 | 120.0 oz. | Furia Demonów | "Even immortals are afraid of this mighty axe." |