Diabelski Hełm: Różnice pomiędzy wersjami
Z RonWiki
(Dodanie całkowicie nowej tabelki.) |
|||
Linia 9: | Linia 9: | ||
'''Wymagany poziom:''' 0 | '''Wymagany poziom:''' 0 | ||
− | '''Waga:''' | + | '''Waga:''' 15.0 oz. |
'''Atrybuty:''' Brak. | '''Atrybuty:''' Brak. | ||
Linia 19: | Linia 19: | ||
'''Można sprzedać u:''' [[Old Green Djinn]] - 1 platynowa moneta, [[Fisk]] - 1 platynowa moneta | '''Można sprzedać u:''' [[Old Green Djinn]] - 1 platynowa moneta, [[Fisk]] - 1 platynowa moneta | ||
− | '''Opis:''' | + | '''Opis:''' Brak. |
+ | |||
+ | '''Inne:''' Ilość obrony obrazuje tabela : | ||
+ | <table width="200" border="1"> | ||
+ | <tr> | ||
+ | <th scope="col">poziom/opcja</th> | ||
+ | <th scope="col">+0</th> | ||
+ | <th scope="col">+1</th> | ||
+ | <th scope="col">+2</th> | ||
+ | <th scope="col">+3</th> | ||
+ | <th scope="col">+4</th> | ||
+ | <th scope="col">+5</th> | ||
+ | <th scope="col">+6</th> | ||
+ | <th scope="col">+7</th> | ||
+ | <th scope="col">+8</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+0</th> | ||
+ | <td>7</td> | ||
+ | <td>8</td> | ||
+ | <td>9</td> | ||
+ | <td>10</td> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+1</th> | ||
+ | <td>7</td> | ||
+ | <td>8</td> | ||
+ | <td>9</td> | ||
+ | <td>10</td> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td> 15</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+2</th> | ||
+ | <td>8</td> | ||
+ | <td>9</td> | ||
+ | <td>10</td> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+3</th> | ||
+ | <td>8</td> | ||
+ | <td>9</td> | ||
+ | <td>10</td> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+4</th> | ||
+ | <td>9</td> | ||
+ | <td>10</td> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+5</th> | ||
+ | <td>9</td> | ||
+ | <td>10</td> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+6</th> | ||
+ | <td>10</td> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+7</th> | ||
+ | <td>10</td> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+8</th> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+9</th> | ||
+ | <td>11</td> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+10</th> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+11</th> | ||
+ | <td>12</td> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+12</th> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+13</th> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+14</th> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+15</th> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+16</th> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | </tr> | ||
+ | <tr></tr> | ||
+ | </table> | ||
<small>Edytowane przez [[Divine Angel]]</small> | <small>Edytowane przez [[Divine Angel]]</small> | ||
+ | |||
+ | <small>Tabelka & drobne poprawki by [[Luki783]]</small> |
Wersja z 08:08, 3 mar 2012
Nazwa:
- Polska: Diabelski Hełm
- Angielska: Devil Helmet
Ilość obrony: 7
Wymagany poziom: 0
Waga: 15.0 oz.
Atrybuty: Brak.
Wypada z: Trujący Demon 9.555%, Demoniczny Chochlik 5.555%, Orshabaal 5.555%, Demon 4.555%, Dziwny Demon 4.555%
Można kupić u: Nie można kupić.
Można sprzedać u: Old Green Djinn - 1 platynowa moneta, Fisk - 1 platynowa moneta
Opis: Brak.
Inne: Ilość obrony obrazuje tabela :
poziom/opcja | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|---|
+0 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
+1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
+2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
+3 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
+4 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
+5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
+6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
+7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
+8 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
+9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
+10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
+11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
+12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
+13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
+14 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
+15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
+16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Edytowane przez Divine Angel
Tabelka & drobne poprawki by Luki783