Potwory

Z RonWiki
Skocz do: nawigacja, szukaj
Grafika Nazwa Exp Hp
TORGONIA MODENA PANDORIA
Butterfly.gif Butterfly 0 0 0 1
Plik:Chicken.gif Chicken 0 0 0 15
Plik:Rabbit.gif Rabbit 0 0 0 15
Plik:Snake.gif Snake 50 70 100 15
Plik:Dog.gif Dog 0 0 0 20
Plik:Sheep.gif Sheep 0 0 0 20
Plik:Blacksheep.gif Black Sheep 0 0 0 20
Plik:Rat.gif Rat 25 35 50 20
Plik:Spider.gif Spider 60 84 120 20
Plik:Deer.gif Deer 0 0 0 25
Plik:Flamingo.gif Flamingo 0 0 0 25
Plik:Pig.gif Pig 0 0 0 25
Plik:Parrot.gif Parrot 0 0 0 25
Plik:Wolf.gif Wolf 90 126 180 25
Plik:Poisonspider.gif Poison Spider 110 154 220 26
Plik:Bug.gif Bug 90 126 180 29
Bat.gif Bat 50 70 100 30
Plik:Winter wolf.gif Winter Wolf 100 140 200 30
Plik:Cave Rat.gif Cave Rat 50 70 100 30
Plik:Wasp.gif Wasp 120 168 240 35
Plik:Scorpion.gif Scorpion 225 315 450 45
Plik:Skeleton.gif Skeleton. 175 245 350 50
Goblin.gif Goblin 125 175 250 50
Plik:Troll.gif Troll 100 140 200 50
Plik:Crab.gif Crab 150 210 300 55
Plik:Hyaena.gif Hyaena 100 140 200 60
Plik:Cobra.gif Cobra 150 210 300 65
Plik:Cobra.gif Cobra 150 210 300 65
Rotworm.gif Rotworm 200 280 400 65
Plik:Larva.gif Larva 220 308 440 70
Plik:Centipede.gif Centipede 150 210 300 70
Plik:Orc.gif Orc 125 175 250 70
Plik:Tiger.gif Tiger 200 280 400 75
Plik:Lion.gif Lion 150 210 300 80
Plik:Bear.gif Bear 115 161 230 80
Plik:Polarbear.gif Polar Bear 140 196 280 85
Dwarf.gif Dwarf 225 315 450 90
Minotaur.gif Minotaur 250 350 500 100
Plik:Minoarcher.gif Minotaur archer 325 455 650 100
Plik:Ghoul.gif Ghoul 425 595 850 100
Plik:Barbarian Headsplitter.gif Barbarian Headsplitter 425 595 850 100
Plik:Amazon.gif Amazon 300 420 600 100
Plik:Orcspearman.gif Orc Spearman. 190 266 380 105
Elf.gif Elf 210 294 420 105
Plik:Crocodile.gif Crocodile 200 280 400 105
Plik:Orc Shaman.gif Orc Shaman 550 770 1100 115
Bandit.gif Bandit 275 385 550 120
Stalker.gif stalker 450 630 900 120
Plik:Orcsarrior.gif Orc warrior 250 350 500 125
Barbarian Skullhunter.gif Barbarian Skullhunter 425 595 850 135
Plik:Dwarf Soldier.gif Dwarf Soldier 350 490 700 135
Plik:Barbarian Brutetamer.gif Barbarian Brutetamer 450 630 900 145
Plik:Ghost.gif Ghost 600 840 1200 150
Plik:Minotaur Mage.gif Minotaur Mage 750 1050 1500 155
Plik:ElfScout.gif Elf Scout 375 525 750 160
Assassin.gif Assassin 525 735 1050 175
Plik:Orc Rider.gif Orc Rider 550 770 1100 180
Plik:Minotaur Guard.gif Minotaur Guard 800 1120 1600 185
Plik:Fire Devil.gif Fire Devil 550 770 1100 200
Plik:Orc Berserker.gif Orc Berserker 975 1365 1950 210
Plik:Elf Arcanist.gif Elf Arcanist 875 1225 1750 220
Sibang.gif Sibang 525 735 1050 225
Merlkin.gif Merklin 725 1015 1450 235
Plik:Monk.gif Monk 1000 1400 2000 240
Plik:Mummy.gif Mummy 750 1050 1500 240
Bandit.gif Bandit 325 455 650 245
Plik:Dwarf Guard.gif Dwarf Guard 825 1155 1650 245
Plik:Gargoyle.gif Gargoyle 750 1050 1500 250
Plik:Beholder.gif Beholder 850 1190 1700 260
Plik:Cyclops.gif Cyclops 750 1050 1500 260
Plik:Stone Golem.gif Stone Golem 800 1120 1600 270
Plik:Blazing Fire Elemental.gif Fire Elemental 1100 1540 2200 280
Plik:Blazing Fire Elemental.gif Blazing Fire Elemental 1100 1540 2200 280
Plik:Witch.gif Witch 600 840 1200 300
Plik:Barbarian Bloodwalker.gif Barbarian Bloodwalker 975 1365 1950 305
Plik:Elephant.gif Elephant 800 1120 1600 320
Plik:Scarab.gif Scarab 600 840 1200 320
Plik:Cyclops Drone.gif Cyclops Drone 1000 1400 2000 325
Plik:Blue Djinn.gif Blue Djinn 950 1330 1900 330
Plik:Crypt Shambler.gif Crypt Shambler 975 1365 1950 330
Plik:Green Djinn.gif Green Djinn 950 1330 1900 330
Kongra.gif Kongra 575 805 1150 340
Deathslicer.gif Deathslicer 1600 2240 3200 350
Plik:Dwarf Geomancer.gif Dwarf Geomancer 1225 1715 2450 380
Plik:Dragon Hatchling.gif Dragon Hatchling 925 1295 1850 380
Plik:Pristess.gif Pristess 2100 2940 4200 390
Plik:Demon Skeleton.gif Demon Skeleton 1200 1680 2400 400
Plik:Cyclops Smith.gif Cyclops Smith 1275 1785 2550 435
Plik:Orc Leader.gif Orc Leader 1350 1890 2700 450
Plik:Vampire.gif Vampire 1525 2135 3050 475
Plik:Elder Beholder.gif Elder Beholder 1400 1960 2800 500
Plik:Energy Elemental.gif Energy Elemental 2750 3850 5500 500
Plik:Bonebeast.gif Bonebeast 2900 4060 5800 515
Plik:Efreet.gif Efreet 1500 2100 3000 550
Marid.gif Marid 1500 2100 3000 550
Plik:Necromancer.gif Necromancer 2900 4060 5800 580
Plik:Earth Elemental.gif Earth Elemental 2250 3150 4500 650
Plik:Dragon Lord Hatchling.gif Dragon Lord Hatchling 3225 4515 6450 750
Wyvern.gif Wyvern 2575 3605 5150 795
Plik:Frost Dragon Hatchling.gif Frost Dragon Hatchling 3725 5215 7450 800
Lich.gif Lich 4500 6300 9000 880
Plik:Orc Warlord.gif Orc Warlord 3350 4690 6700 950
Plik:Ancient Scarab.gif Ancient Scarab 3600 5040 7200 1000
Plik:Dragon.gif Dragon 3500 4900 7000 1000
Plik:Banshee.gif Banshee 4500 6300 9000 1000
Plik:Hero.gif Hero 7000 9800 14000 1200
Plik:Crystal Spider.gif Crystal Spider 4500 6300 9000 1250
Plik:Giant Spider.gif Giant Spider 4500 6300 9000 1300
Bog Raider.gif Bog Raider 8250 11550 16500 1600
Black Knight.gif Black Knight 8000 11200 16000 1800
Plik:Dragon Lord.gif Dragon Lord 10500 14700 21000 1800
Plik:Serpent Spawn.gif Serpent Spawn 10000 14000 20000 1800
Plik:Frost Dragon.gif Frost Dragon 10500 14700 21000 1800
Plik:Minoarcher.gif Elite Minotaur Archer 3250 4550 6500 2000
Hydra.gif Hydra 10500 14700 21000 2350
Plik:Nightmare.gif Nightmare 10750 15050 21500 2700
Plik:Enlightened of the Cult.gif Enlightened of the Cult 18000 25200 36000 2800
Plik:Serpent Spawn.gif Serpent Spawn 15250 21350 30500 3000
Plik:Guardian.gif Guardian 35000 49000 70000 3000
Plik:The Old Widow.gif The Old Widow 14000 19600 28000 3200
Plik:White Dragon.gif White Dragon 21000 29400 42000 3300
Plik:Warlock.gif Warlock 20000 28000 40000 3500
Plik:Destroyer.gif Destroyer 10000 14000 20000 3700
Plik:Hellfire Fighter.gif Hellfire Fighter 19500 27300 39000 3800
Plik:Wyrm.gif Wyrm 24500 34300 49000 3800
Plik:Massive Fire Elemental.gif Massive Fire Elamental 11000 15400 22000 3800
Plik:Sea Serpent.gif Sea Serpent 22750 31850 45500 3800
Plik:Behemoth.gif Behemoth 12500 17500 25000 4000
Plik:Demodras.gif Demodras 20000 28000 40000 4000
Plik:Betrayed Wraith.gif Betrayed Wraith 17500 24500 35000 4200
Plik:The Count.gif The Count 27500 38500 55000 4300
Plik:Dark Torturer.gif Dark Torturer 17500 24500 35000 7350
Plik:Hellhound.gif Hellhound 34000 47600 68000 7500
Gladiatuz.gif Gladiatuz 25000 35000 50000 8000
Demon.gif Demon 30000 42000 60000 8200
Plik:Ice Golem.gif Ice Golem 30500 42700 61000 8200
Plik:Undead Dragon.gif Undead Dragon 36000 50400 72000 8350
Plik:Lost Soul.gif Lost Soul 20000 28000 40000 8500
Plik:Banshee.gif Wenewra 32300 45500 65000 8500
Plik:Blightwalker.gif Blightwalker 16750 23450 33500 8900
Egipctothrower.gif Egipctothrower 3000 4200 6000 9950
Egipctothrower.gif Block 300 420 600 9950
Plik:Ghoul.gif Ghoul Master 35000? 49000? 70000? 10000
Plik:Hand of Cursed Fate.gif Hand Of Cursed Fate 25000 35000 50000 10500
Plik:Massive Energy Elemental.gif Massive Energy Elamental 50500 70700 101000 10500
Plik:Vampire.gif Dracula 37500 52500 75000 10500
Plik:Massive Earth Elemental.gif Massive Earth Elamental 50500 70700 101000 11000
Ashmunrah.gif Ashmunrah 15500 21700 31000 12000
Dipthrah.gif Dipthrah 14500 20300 29000 12000
Mahrdis.gif Mahrdis 15250 21350 30500 12000
Rehemos.gif Rehemos 15500 21700 31000 12000
Vashresamun.gif Vashresamun 40000 56000 80000 12000
Thalas.gif Thalas 14750 20650 29500 12000
Omruc.gif Omruc 40000 56000 80000 12000
Morguthis.gif Morguthis 15000 21000 30000 12000
Demon.gif Strange Demon 30000 42000 60000 12000
Lloth.gif Lloth 55000 77000 110000 14500
Plik:Golden Dragon.gif Golden Dragon 35000 49000 70000 15000
Plik:Poison Demon.gif Poison Demon 55000 77000 110000 15500
Ascalogan.gif Ascalogan 60000 84000 120000 17000
Plik:Ice Golem.gif Ice Golem Ex 30500 42700 61000 18200
Plik:Juggernaut.gif Juggernaut 43500 60900 87000 20000
Orshabaal.gif Orshabaal 50000 70000 100000 20500
Ferumbras.gif Ferumbras 60000 84000 120000 35000
Plik:Christmas Gnome.gif Christmas Gnome 200 280 400 40000
Plik:Plasmother.gif Plasmother 30000 42000 60000 50000
Plik:Fluffy.gif Fluffy 166000 232400 332000 74465
Plik:Grim Reaper.gif Grim Reaper 200000 280000 400000 85000
Mordrak.gif Mordrak 125500 175700 251000 88350
Earth Overlord.gif Earth Overlord 45500 63700 91000 110000
Morgaroth.gif Morgaroth 100000 140000 200000 130000
Fire Overlord.gif Fire Overlord 11000 15400 22000 140000
Nostrix.gif Nostrix 130000 182000 260000 150000
Energy Overlord.gif Energy Overlord 45500 63700 91000 150500
Plik:Ice Overlord.gif Ice Overlord 45500 63700 91000 151000
Plik:Golden Demon.gif Golden Demon 60000 84000 120000 202000
Plik:Hellaria.gif Hellaria 5000000 7000000 10000000 250000
Plik:Rabbit.gif Easter Bunny 200 280 400 400000



Stworzone przez: Pentos

/Korekty - Foku®©™ & Avaddy & Maykel